The Essential Fly

Clothing Size Guide - All Manufacturers

Wader Size Charts

Fishpond, Redington & Vision

Clothing Size Charts

Greys & Shakespeare

  CM Inches
  Chest Waist Inside Leg Chest Waist Inside Leg
Small up to 37 30 30 - 31 up to 94 76 76 - 79
Medium 38 - 40 32 - 34 31 - 32 96 - 102 81 - 86 79 - 81
Large 41 - 43 34 - 36 32 - 33 104 - 109 86 - 91 81 - 84
X Large 44 - 46 36 - 38 33 - 34 112 - 117 91 - 97 84 - 86
XX Large 47 - 49 39 - 41 33 - 34 120 - 125 99 - 104 84 - 86
XXX Large 50 - 52 42 - 44 34 - 35 127 - 132 107 - 112 86 - 89
Trout Fly Fishing Gear
Trout Related Blog Posts